Kirjeldus
XIAOMI POCO F2 PRO 128GB GREY on mugav ja nutikas sinuga koos. Servast servani ekraan, isegi selfi kaamera on eraldi üles käiv.
The 7nm process technology delivers a 25% performance boost, improving graphic rendering, while lowering the power consumption. The latest LPDDR5 memory and UFS 3.1 flash storage boosts operation speeds, greatly decreasing loading times and facilitating multi-tasking. In addition, the reduced power consumption will improve and extend battery life. Fast, stable, anytime and anywhere, you can barely feel the difference between, streaming videos online or watching downloaded content. You can also enjoy a lag-free gaming experience allowing you to fully immerse yourself in the game. With the 4700mAh (typ) high-capacity battery, you can easily go more than one day before recharging. Test results show that the battery supports a standby time of 17 days, 13 hours of gaming or 6 hours of video recording (1080p). Premium feel with rounded edges. Choose a sophisticated matte or radiant glossy design. |
|
Peamised müügiargumendid | |
|
|
Toode: | |
Toote nimi: | XIAOMI POCO F2 PRO 128GB GREY |
Kirjeldus: | Xiaomi POCO F2 Pro – Smartphone – dual-SIM – 5G NR – 128 GB – CDMA / GSM – 6.67″ – 2400 x 1080 pixels – AMOLED – RAM 6 GB – (20 MP front camera) – 4x rear cameras – Android – cyber grey |
EAN kood: | 6941059644187 |
Tootja garantii: | Garantii 24 kuud |
General | |
Product Type: | Smartphone |
Form Factor: | Touch |
Integrated Components: | Front-facing camera, voice recorder, navigation, digital player, quad rear-facing camera |
Width: | 75.4 mm |
Depth: | 8.9 mm |
Height: | 163.3 mm |
Weight: | 219 g |
Body Colour: | Cyber grey |
Body Material: | Corning Gorilla Glass 5 |
Cellular | |
Technology: | CDMA2000 1X / GSM / WCDMA (UMTS) |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
User Interface: | MIUI for POCO |
Navigation: | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type: | Nano SIM |
SIM Card Qty: | Dual-SIM |
Payment Technology: | Google Pay |
Input Device: | Multi-touch |
Messaging & Internet | |
Messaging Services: | SMS, MMS |
Supported Social Networks and Blogs: | Yes |
Communications | |
Data Transmission: | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE, 5G NR FR1 |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
5G NR Band: | N77, n78 |
5G NR Frequency: | TDD TD 3700, TDD TD 3500 |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Phone Features | |
Phone Functions: | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors: | Accelerometer, proximity sensor, digital compass, barometer, gyro sensor, hall sensor, infrared (IR) sensor, In-screen ambient light sensor, flicker sensor |
Additional Features: | Wi-Fi Miracast, infrared remote control, MIMO technology, MU-MIMO technology, linear motor, Qualcomm 5th generation AI Engine, Super linear speaker, UFS 3.1 technology |
Media Player | |
Supported Digital Audio Standards: | WAV, WMA, AAC, AMR, MP3, FLAC, OGG, APE (Monkey’s Audio), M4A, apt-X, DSF, LDAC, AWB, apt-X HD |
Supported Digital Video Standards: | MKV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements: | Qualcomm TrueWireless Stereo Plus, Qualcomm aptX Adaptive, Dual PA High Volume Smart Amplifier |
Processor | |
Type: | Qualcomm Snapdragon 865 |
Clock Speed: | 2.84 GHz |
Processor Core Qty: | 8-core |
64-bit Architecture: | Yes |
Graphics System | |
Graphics Accelerator: | Qualcomm ADRENO 650 |
Memory | |
RAM: | 6 GB – LPDDR4X SDRAM |
Internal Memory Capacity: | 128 GB |
Front Camera | |
Sensor Resolution: | 20 Megapixel |
Design: | Pop-up |
Special Effects: | HDR |
Camera Modes: | Selfie panorama, portrait mode, AI Beautify, AI makeup, Short video mode |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps |
Light Source: | Display flash |
Features: | Self-timer, AI scene detection, AI studio lighting, Eye light, AI feature adjustment, Palm shutter, full screen frame, Short video filter |
Rear Camera | |
Sensor Resolution: | 64 Megapixel |
Sensor Size: | 1/1.7″ |
Sensor Name: | Sony Exmor RS IMX686 sensor |
Lens Aperture: | F/1.89 |
Pixel Size: | 1.6 μm |
Focus Adjustment: | Automatic |
Self-Timer Delay: | Yes |
Special Effects: | HDR, video bokeh effect |
Camera Modes: | Burst mode, Panorama, Pro mode, AI Beautify, Custom watermark, Documents, AI smart slimming, Cinema mode, Levelling, Night Mode 2.0, Vlog mode, Movie frame, Rear video beautify |
Face Detection: | Face recognition |
Light Source: | Flash |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 960 fps, Slo-mo video 1280 x 720 (720p) at 960 fps, 7680 x 4320 (8K) at 24 fps, 7680 x 4320 (8K) at 30fps |
Features: | 4-in-1 Super Pixel, AI studio lighting, AI high resolution photos, Portrait mode background blur adjustment, Ultra wide-angle edge distortion correction, Group photo face correction, Portrait mode background blurring, AI Quad camera, AI light trails, Rear Short video smart slimming, ShootSteady video, AI 8K video, Macro slow-motion video |
Second Rear Camera | |
Sensor Resolution: | 13 Megapixel |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.4 |
Field of View (FoV): | 123 degree(s) |
Third Rear Camera | |
Sensor Resolution: | 5 Megapixel |
Lens Aperture: | F/2.2 |
Pixel Size: | 1.12 μm |
Functions: | Macro camera |
Features: | AF (2cm-10cm) |
Fourth Rear Camera | |
Sensor Resolution: | 2 Megapixel |
Lens Aperture: | F/2.4 |
Pixel Size: | 1.75 μm |
Functions: | Depth camera |
Display | |
Type: | OLED display |
Technology: | AMOLED |
Diagonal Size: | 6.67″ |
Display Resolution: | 2400 x 1080 pixels |
Display Format: | Full HD+ |
Aspect Ratio: | 20:9 |
Max Brightness: | 800 cd/m² |
HDR: | Yes |
Contrast Ratio: | 5000000:1 |
Protection: | Corning Gorilla Glass 5 (scratch resistant glass) |
Features: | Refresh rate 60 Hz, HDR10+, 180Hz sampling rate |
Connections | |
Connector Type: | USB Type-C – 24 pin USB-C Headset jack – mini-phone 3.5mm |
Battery | |
Technology: | Lithium polymer |
Capacity: | 4700 mAh |
Fast Charging Technology: | Qualcomm Quick Charge 4.0+, Power Delivery 3.0 |
Standby Time: | 408 hours |
Run Time Details: | Standby: up to 408 hrs Gaming: up to 13 hrs Recording (video (1080p)): up to 6 hrs |
Miscellaneous | |
Compliant Standards: | TUV Rheinland Full Care Display Certification |
Included Accessories: | Protective cover, SIM card removal tool, USB-C cable, 33W charger |
Tehnilised andmed tulevad kolmandalt osapoolelt. Me ei võta vastutust nende andmete õigsuse eest.
Arvustused
Tooteülevaateid veel ei ole.