Kirjeldus
XIAOMI MI NOTE 10 LITE 64GB Midnight Black on mugav ja mõnusalt servast serva ekraaniga, dual sim telefon.
The Note 10 Lite features a practical, stylish design for increased durability, and a rear quad camera for a wide range of shooting scenarios. | |
Peamised müügiargumendid | |
|
|
Toode: | |
Toote nimi: | XIAOMI MI NOTE 10 LITE 64GB Midnight Black |
Kirjeldus: | Xiaomi MI Note 10 Lite – Smartphone – dual-SIM – 4G LTE – 64 GB – GSM – 6.47″ – 2340 x 1080 pixels (398 ppi) – AMOLED – RAM 6 GB – (16 MP front camera) – 4x rear cameras – Android – midnight black |
EAN kood: | 6941059641483 |
Tootja garantii: | Garantii 24 kuud |
General | |
Product Type: | Smartphone |
Form Factor: | Touch |
Integrated Components: | Front-facing camera, voice recorder, navigation, digital player, quad rear-facing camera |
Width: | 74.2 mm |
Depth: | 9.67 mm |
Height: | 157.8 mm |
Weight: | 204 g |
Body Colour: | Midnight black |
Cellular | |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 4G |
Service Provider: | Not specified |
User Interface: | MIUI 11 |
Navigation: | GPS, A-GPS, GLONASS, BeiDou, Galileo |
SIM Card Type: | Nano SIM |
SIM Card Qty: | Dual-SIM |
Payment Technology: | Google Pay |
Input Device: | Multi-touch |
Messaging & Internet | |
Messaging Services: | SMS, MMS |
Supported Social Networks and Blogs: | Yes |
Communications | |
Data Transmission: | GPRS, EDGE, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE |
2G Band: | GSM 850/900/1800/1900 |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 800, 900, 800 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Phone Features | |
Phone Functions: | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors: | Accelerometer, ambient light sensor, digital compass, gyro sensor, vibration sensor |
Security Devices: | Face recognition, fingerprint reader (under display) |
Additional Features: | Infrared remote control, Fast Charging, Gaming Toolbox 2.0, Mi Share, UFS 2.1 technology |
Media Player | |
Supported Digital Audio Standards: | WAV, AAC, AMR, MP3, apt-X, LDAC, apt-X HD |
Supported Digital Video Standards: | MKV, VC-1, XviD, MPEG-4, H.264, M4V, HEVC, VP8, VP9 |
Audio Amplifier: | Smart PA |
Sound Enhancements: | Hi-Fi Sound support, Hi-Res audio |
Processor | |
Type: | Qualcomm Snapdragon 730G |
Clock Speed: | 2.2 GHz |
Processor Core Qty: | 8-core |
64-bit Architecture: | Yes |
Graphics System | |
Graphics Accelerator: | Qualcomm ADRENO 618 |
Memory | |
RAM: | 6 GB – LPDDR4X SDRAM |
Internal Memory Capacity: | 64 GB |
Front Camera | |
Sensor Resolution: | 16 Megapixel |
Sensor Size: | 1/3.06″ |
Lens Aperture: | F/2.48 |
Pixel Size: | 1 μm |
Special Effects: | HDR |
Camera Modes: | Selfie panorama, AI portrait mode, AI Beautify, AI makeup |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Features: | Self-timer, AI portrait mode, AI scene detection, AI studio lighting, AI feature adjustment, Palm shutter, AI silhouette detection, wide-angle distortion correction |
Rear Camera | |
Sensor Resolution: | 64 Megapixel |
Sensor Size: | 1/1.73″ |
Sensor Name: | Sony Exmor RS IMX686 sensor |
Lens Aperture: | F/1.89 |
Pixel Size: | 0.8 μm |
Focus Adjustment: | Automatic |
Laser Auto Focus: | Yes |
Special Effects: | HDR |
Camera Modes: | Burst mode, Panorama, Pro mode, portrait mode, AI Beautify, Photo timer, Custom watermark, AI smart slimming, Levelling, Vlog mode |
Face Detection: | Face recognition |
Light Source: | Quad LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps, Super slow motion video 1280 x 720 (720p) at 960 fps |
Features: | Phase Detect Auto-Focus (PDAF), 4-in-1 Super Pixel, AI scene detection, AI studio lighting, Video Beautify, AI lens flare, Portrait mode background blur adjustment, Ultra wide-angle edge distortion correction, Group photo face correction, Portrait mode background blurring, AI Quad camera, Contrast detection focus, 15 seconds short video recording |
Second Rear Camera | |
Sensor Resolution: | 8 Megapixel |
Sensor Size: | 1/1.4″ |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.2 |
Pixel Size: | 1.12 μm |
Third Rear Camera | |
Sensor Resolution: | 5 Megapixel |
Lens Aperture: | F/2.4 |
Pixel Size: | 1.12 μm |
Functions: | Depth camera |
Features: | 1/1.5″ sensor size |
Fourth Rear Camera | |
Sensor Resolution: | 2 Megapixel |
Lens Aperture: | F/2.4 |
Pixel Size: | 1.75 μm |
Functions: | Macro camera |
Features: | 1/1.5″ sensor size |
Display | |
Type: | OLED display |
Technology: | AMOLED |
Diagonal Size: | 6.47″ |
Display Resolution: | 2340 x 1080 pixels |
Display Format: | Full HD+ |
Pixel Density: | 398 ppi |
Max Brightness: | 600 cd/m² |
HDR: | Yes |
Contrast Ratio: | 400000:1 |
Protection: | Corning Gorilla Glass 5 (scratch resistant glass) |
Features: | 3D curved glass, Colour temperature adjustment, HDR10, night mode, DCI-P3 Wide colour gamut, Sunshine mode |
Connections | |
Connector Type: | USB Type-C – 24 pin USB-C Headset jack – mini-phone 3.5mm |
Battery | |
Technology: | Lithium polymer |
Capacity: | 5260 mAh |
Miscellaneous | |
Compliant Standards: | TUV Rheinland Low Blue Light Certification |
Included Accessories: | Protective cover, SIM card removal tool, USB-C cable, 30W fast charger |
Tehnilised andmed tulevad kolmandalt osapoolelt. Me ei võta vastutust nende andmete õigsuse eest.
Arvustused
Tooteülevaateid veel ei ole.