Kirjeldus
XIAOMI MI 10 LITE 5G 64GB WHITE on mugav ja mõnusalt servast serva ekraaniga, dual sim telefon, 5G valmidusega.
With the popularization of 5G networks, the pace of life has changed. Whether it’s live streaming, high-speed downloading or playing advanced games, Mi 10 Lite gives you more options. | |
Peamised müügiargumendid | |
|
|
Toode: | |
Toote nimi: | XIAOMI MI 10 LITE 5G 64GB GREY |
Kirjeldus: | Xiaomi MI 10 Lite – Smartphone – dual-SIM – 5G NR – 64 GB – GSM – 6.57″ – 2400 x 1080 pixels – AMOLED – RAM 6 GB – (16 MP front camera) – 4x rear cameras – Android – cosmic grey |
EAN kood: | 6941059642282 |
Tootja garantii: | Garantii 24 kuud |
General | |
Product Type: | Smartphone |
Form Factor: | Touch |
Integrated Components: | Front-facing camera, voice recorder, navigation, digital player, quad rear-facing camera |
Width: | 74.77 mm |
Depth: | 7.88 mm |
Height: | 163.71 mm |
Weight: | 192 g |
Body Colour: | Cosmic grey |
SAR Value: | 2.373 W/kg (limb), 1.18 W/kg (body), 0.793 W/kg (head) |
Cellular | |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
Navigation: | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type: | Nano SIM |
SIM Card Qty: | Dual-SIM |
Payment Technology: | Google Pay |
Input Device: | Multi-touch |
Messaging & Internet | |
Messaging Services: | SMS, MMS |
Supported Social Networks and Blogs: | Yes |
Communications | |
Data Transmission: | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band: | GSM 850/900/1800/1900 |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
5G NR Band: | N1, n3, n7, n28, n77, n78 |
5G NR Frequency: | FDD 2100, FDD 1800, FDD 2600, FDD 700APT, TDD TD 3700, TDD TD 3500 |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
Phone Features | |
Phone Functions: | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors: | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor, infrared (IR) sensor |
Security Devices: | Face recognition, fingerprint reader (under display) |
Additional Features: | Infrared remote control, Fast Charging, AI face unlock, liquid cooling, Haptic vibration motor |
Media Player | |
Supported Digital Audio Standards: | WAV, WMA, AAC, AMR, MP3, FLAC, OGG, APE (Monkey’s Audio), M4A, apt-X, DSF, LDAC, AWB, apt-X HD, LHDC |
Supported Digital Video Standards: | MKV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements: | Hi-Res audio, Qualcomm TrueWireless Stereo Plus, Qualcomm aptX Adaptive, Mi Audio Sound |
Processor | |
Type: | Qualcomm Snapdragon 765G |
Clock Speed: | 2.4 GHz |
Processor Core Qty: | 8-core |
64-bit Architecture: | Yes |
Graphics System | |
Graphics Accelerator: | Qualcomm ADRENO 620 |
Memory | |
RAM: | 6 GB – LPDDR4X SDRAM |
Internal Memory Capacity: | 64 GB |
Front Camera | |
Sensor Resolution: | 16 Megapixel |
Special Effects: | HDR |
Camera Modes: | Panorama, Slow motion mode, Gesture Shot, portrait mode, 3D beauty mode, Baby Beautify, Cinema mode, video filters, Video Touch-up, Dreamy Eyes, AI Smart Touch-up, AI No-Makeup Touch-up |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, 1280 x 720 (720p) at 120 fps |
Light Source: | Display flash |
Features: | Self-timer, AI studio lighting, AI Camera, AI Micro Adjustments |
Rear Camera | |
Sensor Resolution: | 48 Megapixel |
Sensor Size: | 1/2″ |
Lens Aperture: | Ƒ/1.79 |
Lens Construction: | 6-element |
Pixel Size: | 0.8 μm |
Focus Adjustment: | Automatic |
Self-Timer Delay: | Yes |
Special Effects: | HDR, Portrait Blur, dynamic bokeh effect |
Camera Modes: | Panorama, Time-lapse mode, Continuous shot, Professional mode, Portrait mode with background blurring, Custom watermark, Documents, Baby Beautify, AI smart slimming, Cinema mode, Vlog mode, Macro video, Super Night Mode 2.0, video filters, Video Touch-up, AI Touch-up |
Face Detection: | Face recognition |
Light Source: | LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps |
Features: | AI studio lighting, AI Super Resolution, Ultra wide-angle edge distortion correction, Group photo face correction, Motion tracking, AI Quad camera, 4-in-1 Pixel technology, Advanced Video Stabilisation |
Second Rear Camera | |
Sensor Resolution: | 8 Megapixel |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | Ƒ/2.2 |
Field of View (FoV): | 120 degree(s) |
Third Rear Camera | |
Sensor Resolution: | 2 Megapixel |
Lens Aperture: | Ƒ/2.4 |
Pixel Size: | 1.75 μm |
Functions: | Macro camera |
Fourth Rear Camera | |
Sensor Resolution: | 2 Megapixel |
Lens Aperture: | Ƒ/2.4 |
Pixel Size: | 1.75 μm |
Functions: | Depth camera |
Display | |
Type: | OLED display |
Technology: | AMOLED |
Diagonal Size: | 6.57″ |
Display Resolution: | 2400 x 1080 pixels |
Aspect Ratio: | 20:9 |
Max Brightness: | 600 cd/m² |
HDR: | Yes |
Contrast Ratio: | 4300000:1 |
Protection: | Corning Gorilla Glass 5 (scratch resistant glass) |
Features: | Always-on display, HDR10+, True Colour |
Connections | |
Connector Type: | USB Type-C – 24 pin USB-C Headset jack – mini-phone 3.5mm |
Battery | |
Capacity: | 4160 mAh |
Miscellaneous | |
Compliant Standards: | TUV Rheinland Low Blue Light Certification |
Included Accessories: | Protective cover, SIM card removal tool, USB-C charging cable, 22.5W power adapter |
Manufacturer Warranty | |
Service & Support: | Limited warranty – 2 years |
Tehnilised andmed tulevad kolmandalt osapoolelt. Me ei võta vastutust nende andmete õigsuse eest.
Arvustused
Tooteülevaateid veel ei ole.