Kirjeldus
XIAOMI MI 10 8+128 GREEN on mugav ja nutikas sinuga koos. Servast servani ekraan ning servadest veel kumer vaade, teeb selle eriti lahedaks.
The Mi 10 sets the benchmark for great performance. Experience extreme power and efficiency with advanced technologies. Software and hardware work together to achieve breakthroughs in speed, display quality and user experience. Whether at work or play, expect to have your expectations surpassed. | |
Peamised müügiargumendid | |
|
|
Toode: | |
Toote nimi: | XIAOMI MI 10 8+128 GREEN |
Kirjeldus: | Xiaomi MI 10 – Smartphone – 5G NR – 128 GB – GSM – 6.67″ – 2340 x 1080 pixels – AMOLED – RAM 8 GB – (20 MP front camera) – 4x rear cameras – Android – coral green |
EAN kood: | 6941059640011 |
Tootja garantii: | Garantii 24 kuud |
General | |
Product Type: | Smartphone |
Form Factor: | Touch |
Integrated Components: | Front-facing camera, voice recorder, stereo speakers, navigation, digital player, quad rear-facing camera |
Width: | 74.8 mm |
Depth: | 8.96 mm |
Height: | 162.5 mm |
Weight: | 208 g |
Body Colour: | Coral green |
Cellular | |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
User Interface: | MIUI 11 |
Navigation: | GPS, A-GPS, GLONASS, BeiDou, Galileo |
SIM Card Type: | Nano SIM |
SIM Card Qty: | Single-SIM |
Payment Technology: | Google Pay |
Input Device: | Multi-touch |
Messaging & Internet | |
Messaging Services: | SMS, MMS |
Supported Social Networks and Blogs: | Yes |
Communications | |
Data Transmission: | GPRS, EDGE, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band: | GSM 850/900/1800/1900 |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 32, Band 38, Band 40 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300 |
5G NR Band: | N1, n3, n7, n28, n77, n78 |
5G NR Frequency: | FDD 2100, FDD 1800, FDD 2600, FDD 700APT, TDD TD 3700, TDD TD 3500 |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Phone Features | |
Phone Functions: | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors: | Accelerometer, proximity sensor, digital compass, barometer, gyro sensor, hall sensor, In-screen ambient light sensor, flicker sensor |
Additional Features: | MU-MIMO technology, UFS 3.0 technology, linear motor, Qualcomm AI Engine, AIE: 5th generation, VC Liquid Cooling |
Media Player | |
Supported Digital Audio Standards: | WAV, WMA, AAC, AMR, MP3, FLAC, OGG, APE (Monkey’s Audio), M4A, DSF, LDAC, AWB, LHDC, LLAC |
Supported Digital Video Standards: | MKV, AVI, MPEG-4, WMV, ASF, 3GP, M4V, WebM, 3G2 |
Sound Enhancements: | Hi-Res audio, Qualcomm TrueWireless Stereo Plus |
Processor | |
Type: | Qualcomm Snapdragon 865 |
Clock Speed: | 2.84 GHz |
Processor Core Qty: | 8-core |
64-bit Architecture: | Yes |
Graphics System | |
Graphics Accelerator: | Qualcomm ADRENO 650 |
Memory | |
RAM: | 8 GB – LPDDR5 SDRAM |
Internal Memory Capacity: | 128 GB |
Front Camera | |
Sensor Resolution: | 20 Megapixel |
Special Effects: | HDR |
Camera Modes: | Selfie panorama, AI Beautify, AI makeup |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, 1280 x 720 (720p) at 120 fps |
Light Source: | Display flash |
Features: | Self-timer, AI portrait mode, AI scene detection, AI studio lighting, Eye light, AI feature adjustment, Palm shutter |
Rear Camera | |
Sensor Resolution: | 108 Megapixel |
Sensor Size: | 1/1.33″ |
Optical Image Stabiliser: | Optical Image Stabiliser (OIS) |
Lens Aperture: | F/1.69 |
Lens Construction: | 7-element |
Focus Adjustment: | Automatic |
Special Effects: | HDR |
Camera Modes: | Burst mode, Panorama, AI Beautify, Photo timer, Custom watermark, AI smart slimming, Levelling, Movie frame, Macro slow-motion video, Portrait video, Rear video beautify, Colour focus |
Face Detection: | Face recognition |
Light Source: | LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps, 3840 x 2160 (4K) at 60 fps, 7680 x 4320 (8K) at 30fps |
Features: | 4-in-1 Super Pixel, AI scene detection, AI studio lighting, Portrait mode background blur adjustment, Ultra wide-angle edge distortion correction, Group photo face correction, Portrait mode background blurring, AI Quad camera, AI high-resolution photos, AI light trails, Rear Short video smart slimming, ShootSteady video, AI pixel-level optimisation, AE/AF Lock, Focus Peaking |
Second Rear Camera | |
Sensor Resolution: | 13 Megapixel |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.4 |
Field of View (FoV): | 123 degree(s) |
Third Rear Camera | |
Sensor Resolution: | 2 Megapixel |
Lens Aperture: | F/2.4 |
Functions: | Depth camera |
Fourth Rear Camera | |
Sensor Resolution: | 2 Megapixel |
Lens Aperture: | F/2.4 |
Pixel Size: | 1.75 μm |
Functions: | Macro camera |
Display | |
Type: | OLED display |
Technology: | AMOLED |
Diagonal Size: | 6.67″ |
Display Resolution: | 2340 x 1080 pixels |
Display Format: | Full HD+ |
Aspect Ratio: | 19.5:9 |
Max Brightness: | 1200 cd/m² |
HDR: | Yes |
Contrast Ratio: | 5000000:1 |
Protection: | Corning Gorilla Glass 5 (scratch resistant glass) |
Features: | DCI-P3 Wide colour gamut, refresh rate 90 Hz, HDR10+, Dot Display, True Colour, 180Hz sampling rate |
Connections | |
Connector Type: | USB Type-C – 24 pin USB-C |
Battery | |
Capacity: | 4780 mAh |
Fast Charging Technology: | Qualcomm Quick Charge 4.0+, Power Delivery 3.0 |
Wireless Charging: | Yes |
Miscellaneous | |
Compliant Standards: | TUV Rheinland Low Blue Light Certification, TUV Rheinland Certified Safe Fast-Charge System 3.0 |
Included Accessories: | Protective cover, SIM card removal tool, USB-C cable, Type-C to audio converter, 30W fast charger |
Tehnilised andmed tulevad kolmandalt osapoolelt. Me ei võta vastutust nende andmete õigsuse eest.
Arvustused
Tooteülevaateid veel ei ole.